Jump to content

Airport.


Billy kettlefish

Recommended Posts

2 minutes ago, The Voice of Reason said:

There’s many that get closer to achieving that target. As ours certainly did not too many years ago.

What has happened?

 COVID - reductions in staff.

An industry that is still struggling to return to pre COVID levels of traffic.

International shortages of ATC staff

Increases rules. Regs and safety requirements meaning that flights that might have gone years ago now don’t.

  • Thanks 1
  • Haha 1
Link to comment
Share on other sites

On 2/29/2024 at 4:07 PM, newaccount said:

Source three FM

 

quote 

 

EasyJet is running flights to Luton airport from Ronaldsway during this year's TT.

 

The company is offering the trips on Mondays, Wednesdays, Fridays and Sundays.

 

The flights run from May 27 until June 10.

 

It's currently taking bookings via its website.

Nine flights from Luton for TT at random times of the day ……not exactly much to get excited about ! 

Link to comment
Share on other sites

Regarding flight cancellations, I've been looking at the figures for 2023 as a whole.  The December figures were published last month and though the CAA consolidated and corrected ones won't be available till later I added up the monthly ones to give provisional annual ones:

  Airport 2023 Total
    Total ATM Canx Perc
1 BARRA 1,383 188 13.59%
2 TIREE 1,553 163 10.50%
3 ISLAY 1,355 141 10.41%
4 CAMPBELTOWN 1,057 101 9.56%
5 HUMBERSIDE 4,956 438 8.84%
6 ALDERNEY 4,382 331 7.55%
7 DUNDEE 1,655 94 5.68%
8 WICK JOHN O GROATS 1,128 60 5.32%
9 BENBECULA 2,007 106 5.28%
10 STORNOWAY 5,131 266 5.18%
11 ISLE OF MAN 10,518 541 5.14%
12 KIRKWALL 10,320 521 5.05%
13 LONDON CITY 50,525 2,039 4.04%
14 NEWQUAY 6,048 235 3.89%
15 BELFAST CITY (GEORGE BEST) 29,373 1,056 3.60%
16 TEESSIDE INTERNATIONAL AIRPORT 3,210 112 3.49%
17 SOUTHAMPTON 17,909 573 3.20%
18 LEEDS BRADFORD 29,281 879 3.00%
19 GUERNSEY 16,131 476 2.95%
20 ABERDEEN 58,049 1,553 2.68%
21 SUMBURGH 11,763 312 2.65%
22 INVERNESS 12,269 313 2.55%
23 EXETER 6,644 164 2.47%
24 GLASGOW 63,878 1,574 2.46%
25 SOUTHEND 994 23 2.31%
26 HEATHROW 463,854 9,789 2.11%
27 GATWICK 257,778 4,767 1.85%
28 JERSEY 18,337 291 1.59%
29 EDINBURGH 111,335 1,748 1.57%
30 CARDIFF WALES 7,764 113 1.46%
31 MANCHESTER 173,688 2,319 1.34%
32 BRISTOL 68,635 876 1.28%
33 NEWCASTLE 35,856 447 1.25%
34 LIVERPOOL (JOHN LENNON) 31,518 375 1.19%
35 BIRMINGHAM 81,049 948 1.17%
36 LUTON 100,380 1,057 1.05%
37 BELFAST INTERNATIONAL 47,748 463 0.97%
38 CITY OF DERRY (EGLINTON) 3,040 26 0.86%
39 NORWICH 14,661 96 0.65%
40 STANSTED 179,193 1,144 0.64%
41 EAST MIDLANDS INTERNATIONAL 48,694 174 0.36%
  Total 1,995,049 36,892 1.85%

Some airports don't give cancellation figures or very low ones as they mainly operate holiday flights, so I have omitted those.  As you can see the Isle of Man's figures weren't great with only the usual suspects (mainly small island airports) doing worse.

Link to comment
Share on other sites

1 minute ago, Roger Mexico said:

Regarding flight cancellations, I've been looking at the figures for 2023 as a whole.  The December figures were published last month and though the CAA consolidated and corrected ones won't be available till later I added up the monthly ones to give provisional annual ones:

  Airport 2023 Total
    Total ATM Canx Perc
1 BARRA 1,383 188 13.59%
2 TIREE 1,553 163 10.50%
3 ISLAY 1,355 141 10.41%
4 CAMPBELTOWN 1,057 101 9.56%
5 HUMBERSIDE 4,956 438 8.84%
6 ALDERNEY 4,382 331 7.55%
7 DUNDEE 1,655 94 5.68%
8 WICK JOHN O GROATS 1,128 60 5.32%
9 BENBECULA 2,007 106 5.28%
10 STORNOWAY 5,131 266 5.18%
11 ISLE OF MAN 10,518 541 5.14%
12 KIRKWALL 10,320 521 5.05%
13 LONDON CITY 50,525 2,039 4.04%
14 NEWQUAY 6,048 235 3.89%
15 BELFAST CITY (GEORGE BEST) 29,373 1,056 3.60%
16 TEESSIDE INTERNATIONAL AIRPORT 3,210 112 3.49%
17 SOUTHAMPTON 17,909 573 3.20%
18 LEEDS BRADFORD 29,281 879 3.00%
19 GUERNSEY 16,131 476 2.95%
20 ABERDEEN 58,049 1,553 2.68%
21 SUMBURGH 11,763 312 2.65%
22 INVERNESS 12,269 313 2.55%
23 EXETER 6,644 164 2.47%
24 GLASGOW 63,878 1,574 2.46%
25 SOUTHEND 994 23 2.31%
26 HEATHROW 463,854 9,789 2.11%
27 GATWICK 257,778 4,767 1.85%
28 JERSEY 18,337 291 1.59%
29 EDINBURGH 111,335 1,748 1.57%
30 CARDIFF WALES 7,764 113 1.46%
31 MANCHESTER 173,688 2,319 1.34%
32 BRISTOL 68,635 876 1.28%
33 NEWCASTLE 35,856 447 1.25%
34 LIVERPOOL (JOHN LENNON) 31,518 375 1.19%
35 BIRMINGHAM 81,049 948 1.17%
36 LUTON 100,380 1,057 1.05%
37 BELFAST INTERNATIONAL 47,748 463 0.97%
38 CITY OF DERRY (EGLINTON) 3,040 26 0.86%
39 NORWICH 14,661 96 0.65%
40 STANSTED 179,193 1,144 0.64%
41 EAST MIDLANDS INTERNATIONAL 48,694 174 0.36%
  Total 1,995,049 36,892 1.85%

Some airports don't give cancellation figures or very low ones as they mainly operate holiday flights, so I have omitted those.  As you can see the Isle of Man's figures weren't great with only the usual suspects (mainly small island airports) doing worse.

To be fair, the top 12 contain some of the worst windswept/shoite weather areas you could possibly live in.

  • Like 1
Link to comment
Share on other sites

7 minutes ago, Albert Tatlock said:

To be fair, the top 12 contain some of the worst windswept/shoite weather areas you could possibly live in.

and many run by HIAL who are also running here !

  • Thanks 1
Link to comment
Share on other sites

14 minutes ago, Roger Mexico said:

Regarding flight cancellations, I've been looking at the figures for 2023 as a whole.  The December figures were published last month and though the CAA consolidated and corrected ones won't be available till later I added up the monthly ones to give provisional annual ones:

  Airport 2023 Total
    Total ATM Canx Perc
1 BARRA 1,383 188 13.59%
2 TIREE 1,553 163 10.50%
3 ISLAY 1,355 141 10.41%
4 CAMPBELTOWN 1,057 101 9.56%
5 HUMBERSIDE 4,956 438 8.84%
6 ALDERNEY 4,382 331 7.55%
7 DUNDEE 1,655 94 5.68%
8 WICK JOHN O GROATS 1,128 60 5.32%
9 BENBECULA 2,007 106 5.28%
10 STORNOWAY 5,131 266 5.18%
11 ISLE OF MAN 10,518 541 5.14%
12 KIRKWALL 10,320 521 5.05%
13 LONDON CITY 50,525 2,039 4.04%
14 NEWQUAY 6,048 235 3.89%
15 BELFAST CITY (GEORGE BEST) 29,373 1,056 3.60%
16 TEESSIDE INTERNATIONAL AIRPORT 3,210 112 3.49%
17 SOUTHAMPTON 17,909 573 3.20%
18 LEEDS BRADFORD 29,281 879 3.00%
19 GUERNSEY 16,131 476 2.95%
20 ABERDEEN 58,049 1,553 2.68%
21 SUMBURGH 11,763 312 2.65%
22 INVERNESS 12,269 313 2.55%
23 EXETER 6,644 164 2.47%
24 GLASGOW 63,878 1,574 2.46%
25 SOUTHEND 994 23 2.31%
26 HEATHROW 463,854 9,789 2.11%
27 GATWICK 257,778 4,767 1.85%
28 JERSEY 18,337 291 1.59%
29 EDINBURGH 111,335 1,748 1.57%
30 CARDIFF WALES 7,764 113 1.46%
31 MANCHESTER 173,688 2,319 1.34%
32 BRISTOL 68,635 876 1.28%
33 NEWCASTLE 35,856 447 1.25%
34 LIVERPOOL (JOHN LENNON) 31,518 375 1.19%
35 BIRMINGHAM 81,049 948 1.17%
36 LUTON 100,380 1,057 1.05%
37 BELFAST INTERNATIONAL 47,748 463 0.97%
38 CITY OF DERRY (EGLINTON) 3,040 26 0.86%
39 NORWICH 14,661 96 0.65%
40 STANSTED 179,193 1,144 0.64%
41 EAST MIDLANDS INTERNATIONAL 48,694 174 0.36%
  Total 1,995,049 36,892 1.85%

Some airports don't give cancellation figures or very low ones as they mainly operate holiday flights, so I have omitted those.  As you can see the Isle of Man's figures weren't great with only the usual suspects (mainly small island airports) doing worse.

Loganair have been exceptionally poor in the last few weeks . The island needs better than this ! 

  • Like 1
Link to comment
Share on other sites

I've also looked at how Ronaldsway fared each month over 2023, compared to the average for all the included airports shown above (which might help take into account factors such as bad weather, more general ATC problems etc).  ATM stands for Air Traffic Movements and I've also shown the percentage points (p/p) difference between the two

Month Isle of Man All Airports  
  Total ATM Canx Perc Total ATM Canx Perc p/p Diff
Jan 781 16 2.05% 134,412 1,921 1.43% 0.62%
Feb 753 10 1.33% 128,730 2,142 1.66% -0.33%
Mar 883 96 10.87% 150,865 3,693 2.45% 8.42%
Apr 903 95 10.52% 162,485 2,254 1.39% 9.13%
May 979 46 4.70% 180,379 3,051 1.69% 3.01%
Jun 1,028 59 5.74% 184,277 4,447 2.41% 3.33%
Jul 941 46 4.89% 192,233 3,062 1.59% 3.30%
Aug 880 23 2.61% 193,599 4,874 2.52% 0.09%
Sep 927 60 6.47% 186,076 2,854 1.53% 4.94%
Oct 916 41 4.48% 183,434 3,256 1.78% 2.70%
Nov 771 31 4.02% 146,243 2,085 1.43% 2.59%
Dec 756 18 2.38% 152,316 3,253 2.14% 0.24%
Total 10,518 541 5.14% 1,995,049 36,892 1.85% 3.29%
               
               
2022 (#11) 8,842 314 3.55% 1,763,581 28,902 1.64% 1.91%
2021 (#17) 4,612 93 2.02% 831,690 12,047 1.45% 0.57%
2020 (#23) 4,832 183 3.79% 875,406 31,161 3.56% 0.23%
2019 (#20) 13,530 175 1.29% 2,321,170 22,498 0.97% 0.32%
2018 (#18) 14,097 395 2.80% 2,332,538 36,291 1.56% 1.24%

As you can see some months IOM Airport performed quite well against the average, particularly over winter, but others, especially March and April were disasters.  I've also shown the totals for the five years previous, taken from consolidated CAA figures.  2022 was also poor, though not as dramatically, but before then IOM was managing only slightly worse than average

  • Like 2
Link to comment
Share on other sites

12 minutes ago, Roger Mexico said:

I've also looked at how Ronaldsway fared each month over 2023, compared to the average for all the included airports shown above (which might help take into account factors such as bad weather, more general ATC problems etc).  ATM stands for Air Traffic Movements and I've also shown the percentage points (p/p) difference between the two

Month Isle of Man All Airports  
  Total ATM Canx Perc Total ATM Canx Perc p/p Diff
Jan 781 16 2.05% 134,412 1,921 1.43% 0.62%
Feb 753 10 1.33% 128,730 2,142 1.66% -0.33%
Mar 883 96 10.87% 150,865 3,693 2.45% 8.42%
Apr 903 95 10.52% 162,485 2,254 1.39% 9.13%
May 979 46 4.70% 180,379 3,051 1.69% 3.01%
Jun 1,028 59 5.74% 184,277 4,447 2.41% 3.33%
Jul 941 46 4.89% 192,233 3,062 1.59% 3.30%
Aug 880 23 2.61% 193,599 4,874 2.52% 0.09%
Sep 927 60 6.47% 186,076 2,854 1.53% 4.94%
Oct 916 41 4.48% 183,434 3,256 1.78% 2.70%
Nov 771 31 4.02% 146,243 2,085 1.43% 2.59%
Dec 756 18 2.38% 152,316 3,253 2.14% 0.24%
Total 10,518 541 5.14% 1,995,049 36,892 1.85% 3.29%
               
               
2022 (#11) 8,842 314 3.55% 1,763,581 28,902 1.64% 1.91%
2021 (#17) 4,612 93 2.02% 831,690 12,047 1.45% 0.57%
2020 (#23) 4,832 183 3.79% 875,406 31,161 3.56% 0.23%
2019 (#20) 13,530 175 1.29% 2,321,170 22,498 0.97% 0.32%
2018 (#18) 14,097 395 2.80% 2,332,538 36,291 1.56% 1.24%

As you can see some months IOM Airport performed quite well against the average, particularly over winter, but others, especially March and April were disasters.  I've also shown the totals for the five years previous, taken from consolidated CAA figures.  2022 was also poor, though not as dramatically, but before then IOM was managing only slightly worse than average

The overall picture for the full year shows Ronaldsway nearly 3 times worse than the average . No doubt a combination of factors but I think the airlines ( all of them ! ) have a lot to answer for . 

Link to comment
Share on other sites

Many factors in there, to include ATC staffing issues and lack of approach lighting for bad weather conditions, both of which ARE DOI responsibilities.

  • Like 6
Link to comment
Share on other sites

https://www.manxradio.com/news/isle-of-man-news/corporatising-ronaldsway-airport-one-of-a-number-of-options-being-considered-by-doi/

Talking about experts, there are some so-called experts who have been advising that the Airport should “become privately run” . Tynwald should give this daft wheeze zero consideration, unless they want to chalk up some enormous debts and have absolutely no control, IMHO.

  • Like 1
  • Thanks 5
Link to comment
Share on other sites

12 minutes ago, code99 said:

https://www.manxradio.com/news/isle-of-man-news/corporatising-ronaldsway-airport-one-of-a-number-of-options-being-considered-by-doi/

Talking about experts, there are some so-called experts who have been advising that the Airport should “become privately run” . Tynwald should give this daft wheeze zero consideration, unless they want to chalk up some enormous debts and have absolutely no control, IMHO.

So does it not constitute a vital lifeline like the port, if so a very bad move !

  • Thanks 3
Link to comment
Share on other sites

2 hours ago, code99 said:

https://www.manxradio.com/news/isle-of-man-news/corporatising-ronaldsway-airport-one-of-a-number-of-options-being-considered-by-doi/

Talking about experts, there are some so-called experts who have been advising that the Airport should “become privately run” . Tynwald should give this daft wheeze zero consideration, unless they want to chalk up some enormous debts and have absolutely no control, IMHO.

No company in its right mind would take it on now.

20 years ago, and a say in airline policy and negotiations...maybe.

Now, it's a fools errand.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...